No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 01/12/2023 | CTR | VN000000CTR4 | CTR: Postal Ballot | Securites | HOSE | Head Office |
2 | 01/12/2023 | FLC | VN000000FLC6 | FLC: 2023 Second Extraordinary General Meeting | Securites | UpCOM | Head Office |
3 | 01/12/2023 | SBP12204 | VN0SBP122047 | SBP12204: Postal Ballot of bondholders | Bond | Privately - Placed corporate bond | Branch |
4 | 01/12/2023 | PPH | VN000000PPH5 | PPH: Advance Payment of 2023 Cash Dividend | Securites | UpCOM | Branch |
5 | 01/12/2023 | TCS12104 | VN0TCS121044 | TCS12104: 5th Payment of Bond Interest (from 16/06/2023 inclusive to 16/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 01/12/2023 | SPN12301 | VN0SPN123017 | SPN12301 Third Payment of Interest (from 16/09/2023 inclusive to 16/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
7 | 01/12/2023 | PDR12102 | VN0PDR121022 | PDR12102: 2nd Payment of Principal and Bond Interest (from 08/12/2022 inclusive to 08/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
8 | 01/12/2023 | DLM | VN000000DLM0 | DLM: Payment of 2022 cash dividend | Securites | UpCOM | Head Office |
9 | 01/12/2023 | CSTB2308 | VN0CSTB23083 | CSTB2308: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
10 | 01/12/2023 | SBP12101 | VN0SBP121015 | SBP12101: Postal Ballot of bondholders | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 25 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|