No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 01/06/2023 | VLP | VN000000VLP5 | VLP: 2023 Annual General Meeting | Securites | UpCOM | Branch |
2 | 01/06/2023 | KHA | VN000000KHA8 | KHA: 2023 Annual General Meeting | Securites | UpCOM | Branch |
3 | 01/06/2023 | BDT | VN000000BDT6 | BDT: 2023 Annual General Meeting | Securites | UpCOM | Branch |
4 | 01/06/2023 | HGW | VN000000HGW0 | HGW: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
5 | 01/06/2023 | ABC | VN000000ABC8 | ABC: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
6 | 01/06/2023 | TDN | VN000000TDN1 | TDN: Finalizing the list of shareholders for payment of 2022 cash dividend | Securites | HNX | Head Office |
7 | 01/06/2023 | CEN | VN000000CEN5 | CEN: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
8 | 01/06/2023 | SZL | VN000000SZL0 | SZL: Second Advance Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
9 | 01/06/2023 | HIG | VN000000HIG9 | HIG: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
10 | 01/06/2023 | GLW | VN000000GLW2 | GLW: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
Display: 1 - 10 / 29 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|