Statistics
SITUATION OF ALLOCATION AND CANCELLATION OF TRADING CODES FOR FOREIGN INVESTORS BY MONTH
Month | Number of trading codes allocated | Number of trading codes cancelled | Accumulated | ||||||
---|---|---|---|---|---|---|---|---|---|
Individuals | Institutions | Total | Individuals | Institutions | Total | Individuals | Institutions | Total |
No. | Reserved securities codes | Issuers News | Starting date of reservation | Reservation period | Status | Title |
---|
No. | ISIN | Securities code | Issuers News |
---|
No. | Securities code | ISIN | Securities name | Former trading floor | New trading floor | Valid date | Title |
---|
No. | Securities code | ISIN | Securities name | Securities type | Market | Starting date of reservation | Reason |
---|
No. | Member code | Member's name | Abbreviation | Type of Member | Date of revocation | Reason |
---|
THE NUMBER OF INVESTOR'S TRADING ACCOUNTS
Date | Domestic Investors | Foreign Investors | Total | ||
---|---|---|---|---|---|
Individuals | Institutions | Individuals | Institutions | ||
30/11/2024 | 9,091,912 | 17,599 | 42,976 | 4,622 | 9,157,109 |
31/10/2024 | 8,956,724 | 17,492 | 42,828 | 4,608 | 9,021,652 |
30/09/2024 | 8,800,156 | 17,371 | 42,626 | 4,580 | 8,864,733 |
31/08/2024 | 8,641,944 | 17,281 | 42,446 | 4,558 | 8,706,229 |
31/07/2024 | 8,311,125 | 17,150 | 42,184 | 4,565 | 8,375,024 |
30/06/2024 | 7,981,289 | 17,004 | 41,980 | 4,552 | 8,044,825 |
31/05/2024 | 7,874,872 | 16,841 | 41,812 | 4,535 | 7,938,060 |
30/04/2024 | 7,743,033 | 16,670 | 41,595 | 4,542 | 7,805,840 |
31/03/2024 | 7,632,411 | 16,531 | 41,343 | 4,552 | 7,694,837 |
29/02/2024 | 7,468,887 | 16,434 | 41,131 | 4,546 | 7,530,998 |
Display: 1 - 10 / 11 record