No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 31/10/2023 | TA3 | VN000000TA35 | TA3: Payment of 2022 Fiscal Year Cash Dividend | Securites | UpCOM | Head Office |
2 | 31/10/2023 | DTD | VN000000DTD2 | DTD: Payment of 2022 stock Dividend | Securites | HNX | Head Office |
3 | 31/10/2023 | BT1 | VN000000BT18 | BT1: Payment of 2022 stock Dividend | Securites | UpCOM | Head Office |
4 | 31/10/2023 | FUEKIV30 | VN0FUEKIV304 | FUEKIV30: 2023 First Extraordianry Investor Meeting | Fund certificate | HOSE | Head Office |
5 | 31/10/2023 | VPD | VN000000VPD2 | VPD: 2023 Extraordinary General Meeting | Securites | HOSE | Head Office |
6 | 31/10/2023 | PHN | VN000000PHN0 | PHN: First Advance Payment of 2023 Cash Dividend | Securites | HNX | Head Office |
7 | 31/10/2023 | KSV | VN000000KSV1 | KSV: 2023 Extraordinary General Meeting | Securites | HNX | Head Office |
8 | 31/10/2023 | ANV | VN000000ANV3 | ANV: Payment of 2021 Cash Dividend | Securites | HOSE | Branch |
9 | 31/10/2023 | FUEKIVFS | VN0FUEKIVFS6 | FUEKIVFS: 2023 First Extraordinary Investor Meeting | Fund certificate | HOSE | Head Office |
10 | 31/10/2023 | DRG | VN000000DRG9 | DRG: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
Display: 1 - 10 / 13 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|