No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 31/05/2023 | CMN | VN000000CMN8 | CMN: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
2 | 31/05/2023 | IVS | VN000000IVS5 | IVS: 2023 Annual General Meeting | Securites | HNX | Head Office |
3 | 31/05/2023 | VPC | VN000000VPC4 | VPC: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
4 | 31/05/2023 | CTX | VN000000CTX2 | CTX: 2023 Annual General Meeting | Securites | HNX | Head Office |
5 | 31/05/2023 | CTW | VN000000CTW4 | CTW: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
6 | 31/05/2023 | CKG | VN000000CKG6 | CKG: 2023 Annual General Meeting | Securites | HOSE | Branch |
7 | 31/05/2023 | TOW | VN000000TOW9 | TOW: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
8 | 31/05/2023 | DDH | VN000000DDH7 | DDH: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
9 | 31/05/2023 | MCD | VN000000MCD9 | MCD: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
10 | 31/05/2023 | GND | VN000000GND8 | GND: Second Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
Display: 1 - 10 / 39 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|