No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 30/06/2023 | PVI42301 | VN0PVI423013 | PVI42301: First Payment of Interest (from 30/01/2023 inclusive to 30/07/2023 exclusive) | Bond | Unlisted public companies | Branch |
2 | 30/06/2023 | CCR | VN000000CCR0 | CCR: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
3 | 30/06/2023 | CTD122015 | VNCTD1220155 | CTD122015: Third Payment of Bond Interest (from 14/01/2023 inclusive to 14/07/2023 exclusive) | Bond | HNX | Branch |
4 | 30/06/2023 | TYA | VN000000TYA4 | TYA: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
5 | 30/06/2023 | VSM | VN000000VSM7 | VSM: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
6 | 30/06/2023 | VHC | VN000000VHC1 | VHC: Postal ballot | Securites | HOSE | Branch |
7 | 30/06/2023 | NUE | VN000000NUE7 | NUE: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
8 | 30/06/2023 | CTR | VN000000CTR4 | CTR: Payment of 2022 Cash Dividend | Securites | HOSE | Head Office |
9 | 30/06/2023 | VC3 | VN000000VC39 | VC3: Payment of 2021, 2022 Stock Dividend | Securites | HNX | Head Office |
10 | 30/06/2023 | PLO | VN000000PLO0 | PLO: 2023 Annual General Meeting | Securites | UpCOM | Branch |
Display: 1 - 10 / 22 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|