No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 28/06/2023 | MCG | VN000000MCG2 | MCG: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
2 | 28/06/2023 | HC3 | VN000000HC37 | HC3: Second Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
3 | 28/06/2023 | TOS | VN000000TOS7 | TOS: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
4 | 28/06/2023 | AAS | VN000000AAS6 | AAS: Payment of 2021 stock dividend and Right issue | Securites | UpCOM | Head Office |
5 | 28/06/2023 | SSC | VN000000SSC4 | SSC: First Advance Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
6 | 28/06/2023 | MIG | VN000000MIG9 | MIG: Payment of 2022 Cash Dividend | Securites | HOSE | Head Office |
7 | 28/06/2023 | FIR | VN000000FIR0 | FIR: Payment of 2022 Stock Dividend | Securites | HOSE | Head Office |
Display: 1 - 7 / 7 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|