No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 27/04/2023 | BHC | VN000000BHC3 | BHC: 2023 Annual General Meeting | Securites | UpCOM | Branch |
2 | 27/04/2023 | KSF | VN000000KSF4 | KSF: 2023 Annual General Meeting | Securites | HNX | Head Office |
3 | 27/04/2023 | SSN | VN000000SSN1 | SSN: 2023 Annual General Meeting | Securites | UpCOM | Branch |
4 | 27/04/2023 | CX8 | VN000000CX86 | CX8: 2023 Annual General Meeting | Securites | HNX | Head Office |
5 | 27/04/2023 | FHS | VN000000FHS0 | FHS: Second Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
6 | 27/04/2023 | TDF | VN000000TDF7 | TDF: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
7 | 27/04/2023 | FOC | VN000000FOC0 | FOC: 2023 Annual General Meeting | Securites | UpCOM | Branch |
8 | 27/04/2023 | TD2131014 | VNTD21310147 | TD2131014: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
9 | 27/04/2023 | NED | VN000000NED3 | NED: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
10 | 27/04/2023 | HWS | VN000000HWS5 | HWS: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
Display: 1 - 10 / 10 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|