No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 25/09/2023 | NJC | VN000000NJC4 | NJC: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
2 | 25/09/2023 | EIB | VN000000EIB7 | EIB: Share issuance for dividend payment | Securites | HOSE | Branch |
3 | 25/09/2023 | VTV | VN000000VTV6 | VTV: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
4 | 25/09/2023 | FBC | VN000000FBC7 | FBC: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
5 | 25/09/2023 | DC1 | VN000000DC15 | DC1: Payment of 2022 Cash and Stock Dividend | Securites | UpCOM | Branch |
6 | 25/09/2023 | SFN | VN000000SFN8 | SFN: First Advance Payment of 2023 Cash Dividend | Securites | HNX | Branch |
7 | 25/09/2023 | QNP | VN000000QNP1 | QNP: Payment of 2022 Cash Dividend | Securites | Unlisted public companies | Head Office |
8 | 25/09/2023 | IST | VN000000IST9 | IST: Second Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
9 | 25/09/2023 | PVM | VN000000PVM3 | PVM: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
10 | 25/09/2023 | GAS | VN000000GAS3 | GAS: Share issuance due to raising share capital from owner's equity | Securites | HOSE | Branch |
Display: 1 - 10 / 12 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|