No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 25/08/2025 | F8812410 | VN0F88124102 | F8812410: 3rd Payment of Interest (from 05/6/2025 inclusive to 05/9/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
2 | 25/08/2025 | MBB12102 | VN0MBB121025 | MBB12102: 4th Payment of bond interest (from 31/08/2024 inclusive and 31/08/2025 exclusive ) | Bond | Privately - Placed corporate bond | Head Office |
3 | 25/08/2025 | INC | VN000000INC6 | INC: 2025 Extraordinary General Meeting | Securites | HNX | Branch |
4 | 25/08/2025 | VSN | VN000000VSN5 | VSN: Payment of 2024 cash dividend | Securites | UpCOM | Branch |
5 | 25/08/2025 | HND | VN000000HND6 | HND: Payment of 2024 Remaining Cash Dividend | Securites | UpCOM | Head Office |
6 | 25/08/2025 | HU3 | VN000000HU35 | HU3: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
7 | 25/08/2025 | MBB12101 | VN0MBB121017 | MBB12101: 4th Payment of bond interest (from 31/08/2024 inclusive and 31/08/2025 exclusive ) | Bond | Privately - Placed corporate bond | Head Office |
8 | 25/08/2025 | SCD | VN000000SCD6 | SCD: Postal ballot | Securites | UpCOM | Branch |
9 | 25/08/2025 | NTC | VN000000NTC3 | NTC: Payment of 2024 Cash Dividend | Securites | UpCOM | Branch |
10 | 25/08/2025 | DPJ12202 | VN0DPJ122020 | DPJ12202: 37th Payment of Bond Interest (from 09/08/2025 inclusive to 09/09/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 12 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|