No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 25/03/2025 | VPD | VN000000VPD2 | VPD: 2025 Annual General Meeting | Securites | HOSE | Head Office |
2 | 25/03/2025 | THW | VN000000THW3 | THW: 2025 Annual General Meeting | Securites | UpCOM | Branch |
3 | 25/03/2025 | XPH | VN000000XPH9 | XPH: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
4 | 25/03/2025 | PEN | VN000000PEN7 | PEN: 2025 Annual General Meeting | Securites | HNX | Branch |
5 | 25/03/2025 | SHP | VN000000SHP9 | SHP: 2025 Annual General Meeting | Securites | HOSE | Branch |
6 | 25/03/2025 | C92 | VN000000C929 | C92: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
7 | 25/03/2025 | TD1737407 | VNTD17374073 | TD1737407: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
8 | 25/03/2025 | TD2343146 | VNTD23431461 | TD2343146: Payment of 2025 bond Interest | Bond | Specialized Government Bonds | Head Office |
9 | 25/03/2025 | PET | VN000000PET4 | PET: 2025 Annual General Meeting | Securites | HOSE | Branch |
10 | 25/03/2025 | QNP | VN000000QNP1 | QNP: 2025 Annual General Meeting | Securites | HOSE | Head Office |
Display: 1 - 10 / 96 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|