No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 24/11/2023 | HEP | VN000000HEP9 | HEP: Extraordinary General Meeting 2023 | Securites | UpCOM | Head Office |
2 | 24/11/2023 | AFX | VN000000AFX5 | AFX: 2023 Second Extraordinary General Meeting | Securites | UpCOM | Branch |
3 | 24/11/2023 | CAV | VN000000CAV6 | CAV: Second Advance Payment of 2023 Cash Dividend | Securites | HOSE | Branch |
4 | 24/11/2023 | LMI | VN000000LMI9 | LMI: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
5 | 24/11/2023 | BID12211 | VN0BID122118 | BID12211: First Payment of Bond Interest (from 09/12/2022 inclusive to 09/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 24/11/2023 | TAL12301 | VN0TAL123015 | TAL12301: Second Payment of Bond Interest (from 30/08/2023 inclusive to 30/11/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
7 | 24/11/2023 | ILC | VN000000ILC0 | ILC: Postal Ballot | Securites | UpCOM | Head Office |
8 | 24/11/2023 | VGP | VN000000VGP5 | VGP: Payment of 2021 Cash Dividend | Securites | HNX | Branch |
9 | 24/11/2023 | VKT12101 | VN0VKT121015 | VKT12101: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Branch |
10 | 24/11/2023 | ILC | VN000000ILC0 | ILC: Cancellation of the Record Date for Corporate Action Processing | Securites | UpCOM | Head Office |
Display: 1 - 10 / 26 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|