No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 23/11/2023 | CPOW2302 | VN0CPOW23029 | CPOW2302: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
2 | 23/11/2023 | CPDR2302 | VN0CPDR23022 | CPDR2302: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
3 | 23/11/2023 | CVIC2302 | VN0CVIC23021 | CVIC2302: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
4 | 23/11/2023 | CPDR2302 | VN0CPDR23022 | CPDR2302: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
5 | 23/11/2023 | CNVL2302 | VN0CNVL23022 | CNVL2302: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
6 | 23/11/2023 | CHDB2302 | VN0CHDB23023 | CHDB2302: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
7 | 23/11/2023 | VRC | VN000000VRC0 | VRC: 2023 Second Extraordinary General Meeting | Securites | HOSE | Branch |
8 | 23/11/2023 | LTC | VN000000LTC7 | LTC: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
9 | 23/11/2023 | BVDB17318 | VNBVDB173185 | BVDB17318: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
10 | 23/11/2023 | BVDB17269 | VNBVDB172690 | BVDB17269: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
Display: 1 - 10 / 24 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|