No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 22/09/2023 | SNZ | VN000000SNZ6 | SNZ: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
2 | 22/09/2023 | TVH | VN000000TVH5 | TVH: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
3 | 22/09/2023 | IBD | VN000000IBD9 | IBD: 2023 Annual General Meeting | Securites | UpCOM | Branch |
4 | 22/09/2023 | POS | VN000000POS5 | POS: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
5 | 22/09/2023 | CDP | VN000000CDP2 | CDP: 2023 Extraordinary General Meeting | Securites | UpCOM | Branch |
6 | 22/09/2023 | DMC | VN000000DMC9 | DMC: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
7 | 22/09/2023 | KST | VN000000KST5 | KST: Payment of 2022 Cash Dividend | Securites | HNX | Branch |
8 | 22/09/2023 | EVF | VN000000EVF1 | EVF: Right issue | Securites | HOSE | Head Office |
9 | 22/09/2023 | KCE | VN000000KCE1 | KCE: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
10 | 22/09/2023 | PSE | VN000000PSE6 | PSE: Payment of 2022 Cash Dividend | Securites | HNX | Branch |
Display: 1 - 10 / 13 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|