No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 21/08/2025 | HAV | VN000000HAV5 | HAV: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
2 | 21/08/2025 | IME | VN000000IME4 | IME: Payment of 2024 Cash Dividend | Securites | UpCOM | Branch |
3 | 21/08/2025 | CT3 | VN000000CT33 | CT3: 2025 Annual General Meeting | Securites | UpCOM | Branch |
4 | 21/08/2025 | DPR | VN000000DPR0 | DPR: Payment of 2024 cash dividend | Securites | HOSE | Branch |
5 | 21/08/2025 | CTG12223 | VN0CTG122236 | CTG12223: 3rd Payment of Bond Interest (from 30/8/2024 to 30/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 21/08/2025 | VSH | VN000000VSH7 | VSH: Advance Payment of 2025 Cash Dividend | Securites | HOSE | Branch |
7 | 21/08/2025 | TD2035025 | VNTD20350250 | TD2035025: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
8 | 21/08/2025 | TLE12101 | VN0TLE121015 | TLE12101: 44th bond redemption before maturity; 44th payment of bond interest from 30/7/2025 to 30/8/2025 exclusive | Bond | Privately - Placed corporate bond | Head Office |
9 | 21/08/2025 | MFS | VN000000MFS0 | MFS: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
10 | 21/08/2025 | TD2030017 | VNTD20300172 | TD2030017: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
Display: 1 - 10 / 14 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|