No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 20/12/2023 | DGC | VN000000DGC1 | DGC: Advance Payment of 2023 cash dividend | Securites | HOSE | Head Office |
2 | 20/12/2023 | LLM | VN000000LLM3 | LLM: 2024 Extraordinary General Meeting | Securites | UpCOM | Head Office |
3 | 20/12/2023 | SRF | VN000000SRF9 | SRF: Postal ballot | Securites | HOSE | Branch |
4 | 20/12/2023 | PAT | VN000000PAT2 | PAT: Advance Payment of 2023 Cash Dividend | Securites | UpCOM | Head Office |
5 | 20/12/2023 | NPM12307 | VN0NPM123070 | NPM12307: 1st Payment of Bond Interest (from 05/07/2023 inclusive to 05/01/2024 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 20/12/2023 | NPM12308 | VN0NPM123088 | NPM12308: 1st Payment of Bond Interest: (from 05/07/2023 inclusive to 05/01/2024 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
7 | 20/12/2023 | HDB12118 | VN0HDB121186 | HDB12118: Bond redemption before maturity at the request of Ho Chi Minh City Development Joint Stock Commercial Bank | Bond | Privately - Placed corporate bond | Branch |
8 | 20/12/2023 | LTR12101 | VN0LTR121010 | LTR12101: 8th Payment of Bond Interest (from 29/09/2023 inclusive to 29/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
9 | 20/12/2023 | BTP | VN000000BTP0 | BTP: Advance Payment of 2023 Cash Dividend | Securites | HOSE | Branch |
10 | 20/12/2023 | VNG122002 | VNVNG1220029 | VNG122002: 8th Payment of Interest (from 04/10/2023 inclusive to 04/01/2024 exclusive) for VNG122002 bond | Bond | HNX | Branch |
Display: 1 - 10 / 22 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|