No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 20/08/2025 | HND | VN000000HND6 | HND: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
2 | 20/08/2025 | BNC12102 | VN0BNC121023 | BNC12102: 16th Payment of Bond Interest (from 06/6/2025 inclusive to 06/9/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
3 | 20/08/2025 | BTW | VN000000BTW6 | BTW: Payment of Cash Dividend from remaining profits from 2023 and earlier | Securites | HNX | Branch |
4 | 20/08/2025 | RCL | VN000000RCL1 | RCL: Payment of 2024 stock dividend | Securites | HNX | Branch |
5 | 20/08/2025 | BRR | VN000000BRR0 | BRR: Payment of 2024 Cash Dividend | Securites | UpCOM | Branch |
6 | 20/08/2025 | SSI | VN000000SSI1 | SSI: 2025 Extraordinary General Meeting | Securites | HOSE | Branch |
7 | 20/08/2025 | CI312101 | VN0CI3121012 | CI312101: 4th Payment of Bond Interest (from 27/08/2024 inclusive to 27/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
8 | 20/08/2025 | DBM | VN000000DBM1 | DBM: Payment of 2024 cash dividend | Securites | UpCOM | Branch |
9 | 20/08/2025 | PSL | VN000000PSL1 | PSL: Payment of 2024 Cash Dividend | Securites | UpCOM | Branch |
10 | 20/08/2025 | TGI12302 | VN0TGI123022 | TGI12302: 7th Payment of Corporate Bond Interest (from 30/05/2025 inclusive to 30/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 19 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|