No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 17/05/2023 | LBM | VN000000LBM4 | LBM: Third Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
2 | 17/05/2023 | VC2 | VN000000VC21 | VC2: 2023 Annual General Meeting | Securites | HNX | Head Office |
3 | 17/05/2023 | CLH | VN000000CLH2 | CLH: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
4 | 17/05/2023 | BVBS17089 | VNBVBS170895 | BVBS17089: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
5 | 17/05/2023 | VE2 | VN000000VE29 | VE2: 2023 Annual General Meeting | Securites | HNX | Head Office |
6 | 17/05/2023 | VWS | VN000000VWS6 | VWS: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
7 | 17/05/2023 | DCT | VN000000DCT4 | DCT: 2023 Annual General Meeting | Securites | UpCOM | Branch |
8 | 17/05/2023 | TCO | VN000000TCO1 | TCO: 2023 Annual General Meeting | Securites | HOSE | Head Office |
9 | 17/05/2023 | NBT | VN000000NBT5 | NBT: 2023 Annual General Meeting | Securites | UpCOM | Branch |
10 | 17/05/2023 | VXP | VN000000VXP0 | VXP: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
Display: 1 - 10 / 16 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|