No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|---|---|---|---|---|---|
1 | VNF | VN000000VNF2 | Shares of Vinafreight Joint Stock Company | 01/12/2023 | 01/12/2023 | VNF: Notification on transfer date of shares subject to listing change |
2 | TD2333121 | VNTD23331216 | Bid-Government Bond Batch 125/2023 | 01/12/2023 | 01/12/2023 | TD2333121: Notification on transfer date of corporate bond |
3 | SGJ12301 | VN0SGJ123014 | Bonds of Sai Gon Capital Joint Stock Company (SGGCH2328001) | 01/12/2023 | 01/12/2023 | SGJ12301: Notification on transfer date of corporate bond |
4 | WCL12101 | VN0WCL121012 | CLWCH2125003 Bond | 01/12/2023 | 01/12/2023 | WCL12101: Notification on transfer date of corporate bond |
5 | WCL12102 | VN0WCL121020 | CLWCH2124004 Bond | 01/12/2023 | 01/12/2023 | WCL12102: Notification on transfer date of corporate bond |
6 | ANT | VN000000ANT7 | Shares of An Giang Fruit-Vegetables & Foodstuff Joint Stock Company | 01/12/2023 | 01/12/2023 | ANT: Notification on transfer date of shares subject to trading registration change |
7 | AQC12301 | VN0AQC123019 | Bonds of Anh Quan Construction Consultancy And Services Company Limited | 01/12/2023 | 01/12/2023 | AQC12301: Notification on transfer date of corporate bond |
8 | SGJ12302 | VN0SGJ123022 | Bonds of Sai Gon Capital Joint Stock Company (SGGCH2328002) | 01/12/2023 | 01/12/2023 | SGJ12302: Notification on transfer date of corporate bond |
9 | NXH12301 | VN0NXH123010 | Bonds of Thuan Thanh Social Housing Investment Company Limited (TTHCH2328001) | 01/12/2023 | 01/12/2023 | NXH12301: Notification on transfer date of corporate bond |
10 | TD2338137 | VNTD23381377 | Bid-government bond, batch 143/2023 | 01/12/2023 | 01/12/2023 | TD2338137: Notification on transfer date of corporate bond |
Display: 1 - 10 / 215 record