No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 12/08/2025 | F8812409 | VN0F88124094 | F8812409: 3rd Payment of Corporate Bond Interest (from 21/5/2025 inclusive to 21/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
2 | 12/08/2025 | BID12259 | VN0BID122597 | BID12259: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
3 | 12/08/2025 | BVBS21149 | VNBVBS211491 | BVBS21149: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
4 | 12/08/2025 | TMI12303 | VN0TMI123032 | TMI12303: 4th Payment of Bond Interest (from 21/02/2025 inclusive to 21/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
5 | 12/08/2025 | OCB12416 | VN0OCB124166 | OCB12416: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Branch |
6 | 12/08/2025 | VJC12320 | VN0VJC123203 | VJC12320: 4th Payment of Corporate Bond Interest (from 21/02/2025 inclusive to 21/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
7 | 12/08/2025 | GCB | VN000000GCB5 | GCB: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
8 | 12/08/2025 | TPB12417 | VN0TPB124174 | TPB12417: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
9 | 12/08/2025 | CTG12334 | VN0CTG123341 | CTG12334: 2nd Payment of Bond Interest (from 21/8/2024 to 21/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
10 | 12/08/2025 | BID12255 | VN0BID122555 | BID12255: 3rd Payment of Interest (from 26/8/2024 inclusive to 26/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 23 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|