No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 12/06/2023 | PNJ | VN000000PNJ6 | PNJ: Second Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
2 | 12/06/2023 | DTP | VN000000DTP6 | DTP: First Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
3 | 12/06/2023 | TPB | VN000000TPB0 | TPB: Bonus share due to raising share capital from owner's equity | Securites | HOSE | Head Office |
4 | 12/06/2023 | TGP | VN000000TGP9 | TGP: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
5 | 12/06/2023 | HNF | VN000000HNF1 | HNF: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
6 | 12/06/2023 | AVC | VN000000AVC6 | AVC: Second Advance Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
7 | 12/06/2023 | TMP | VN000000TMP7 | TMP: Second Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
8 | 12/06/2023 | BSQ | VN000000BSQ0 | BSQ: Payment of 2022 Residual Cash Dividend | Securites | UpCOM | Head Office |
9 | 12/06/2023 | VIF | VN000000VIF2 | VIF: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
10 | 12/06/2023 | SBR | VN000000SBR8 | SBR: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
Display: 1 - 10 / 14 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|