No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|---|---|---|---|---|---|
1 | SSA12101 | VN0SSA121013 | Bond of Sunshine AM Joint Stock Company (SAMCH2126001) | 01/11/2023 | 01/11/2023 | SSA12101: Notification on transfer date of corporate bond |
2 | SSA12105 | VN0SSA121054 | SAMCH2126005 Bond | 01/11/2023 | 01/11/2023 | SSA12105: Notification on transfer date of corporate bond |
3 | MBB12116 | VN0MBB121165 | MBBL2128025 Bond | 01/11/2023 | 01/11/2023 | MBB12116: Notification on transfer date of corporate bond |
4 | CLV12301 | VN0CLV123019 | Bonds of Lao – Viet International Port Joint Stock Company (LVPCH2329001) | 01/11/2023 | 01/11/2023 | CLV12301: Notification on transfer date of corporate bond |
5 | SSA12104 | VN0SSA121047 | SAMCH2126004 Bond | 01/11/2023 | 01/11/2023 | SSA12104: Notification on transfer date of corporate bond |
6 | MBB12106 | VN0MBB121066 | MBBL2128009 Bond | 01/11/2023 | 01/11/2023 | MBB12106: Notification on transfer date of corporate bond |
7 | APE12201 | VN0APE122010 | Corporate bond APECH2224001 | 01/11/2023 | 01/11/2023 | APE12201: Notification on transfer date of corporate bond |
8 | MBB12101 | VN0MBB121017 | Bond of Military Commercial Joint - Stock Bank (MBBL2128001) | 01/11/2023 | 01/11/2023 | MBB12101: Notification on transfer date of corporate bond |
9 | MBB12112 | VN0MBB121124 | Bond of Military Commercial Joint - Stock Bank (MBBL2128018) | 01/11/2023 | 01/11/2023 | MBB12112: Notification on transfer date of corporate bond |
10 | SSA12103 | VN0SSA121039 | Bond of Sunshine AM Joint Stock Company (SAMCH2125003) | 01/11/2023 | 01/11/2023 | SSA12103: Notification on transfer date of corporate bond |
Display: 1 - 10 / 436 record