No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 11/07/2025 | VDS12403 | VN0VDS124035 | VDS12403: 12th Payment of Bond Interest (from 23/06/2025 inclusive to 23/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
2 | 11/07/2025 | PJT | VN000000PJT3 | PJT: Payment of 2024 Cash Dividend | Securites | HOSE | Branch |
3 | 11/07/2025 | VCB12211 | VN0VCB122112 | VCB12211: 3rd Payment of Interest (from 22/07/2024 inclusive to 22/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
4 | 11/07/2025 | MBB12423 | VN0MBB124235 | MBB12423: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
5 | 11/07/2025 | EMG | VN000000EMG8 | EMG: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
6 | 11/07/2025 | LHT12404 | VN0LHT124040 | LHT12404: 5th Payment of Bond Interest (from 26/4/2025 inclusive to 26/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 6 / 6 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|