No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|---|---|---|---|---|---|
1 | EVS | VN000000EVS4 | Shares of Everest Securities Joint Stock Company | 02/10/2023 | 02/10/2023 | EVS: Notification on the transfer date of additionally-listed shares |
2 | ANT | VN000000ANT7 | Shares of An Giang Fruit-Vegetables & Foodstuff Joint Stock Company | 02/10/2023 | 02/10/2023 | ANT: Notification on transfer date of shares subject to trading registration change |
3 | ORS12304 | VN0ORS123048 | Bonds of Tien Phong Securities Corporation (ORSH2328001) | 02/10/2023 | 02/10/2023 | ORS12304: Notification on transfer date of corporate bond |
4 | ORS12101 | VN0ORS121018 | Bonds of Tien Phong Securities Corporation (ORSH2126001) | 02/10/2023 | 02/10/2023 | ORS12101: Notification on transfer date of corporate bond |
5 | ORS12203 | VN0ORS122032 | Bonds of Tien Phong Securities Corporation (ORSH2227002) | 02/10/2023 | 02/10/2023 | ORS12203: Notification on transfer date of corporate bond |
6 | MSB12204 | VN0MSB122040 | MSBL2225002 Bond | 02/10/2023 | 02/10/2023 | MSB12204: Notification on transfer date of corporate bond |
7 | TOT | VN000000TOT5 | shares of Transimex Logistics Corporation | 02/10/2023 | 02/10/2023 | TOT: Notification of transfer date of additionally-listed shares |
8 | ORS12202 | VN0ORS122024 | Bonds of Tien Phong Securities Corporation (ORSH2227001) | 02/10/2023 | 02/10/2023 | ORS12202: Notification on transfer date of corporate bond |
9 | SHL12101 | VN0SHL121013 | Bonds of Ha Long Sun Limited Liability Company(HLSCB2124001) | 02/10/2023 | 02/10/2023 | SHL12101: Notification on transfer date of corporate bond |
10 | MSB12203 | VN0MSB122032 | MSBL2225001 Bond | 02/10/2023 | 02/10/2023 | MSB12203: Notification on transfer date of corporate bond |
Display: 1 - 10 / 383 record