No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 10/10/2023 | TD2035027 | VNTD20350276 | TD2035027: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 10/10/2023 | TD1424174 | VNTD14241747 | TD1424174: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
3 | 10/10/2023 | TD2050036 | VNTD20500367 | TD2050036: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
4 | 10/10/2023 | BVBS18230 | VNBVBS182304 | BVBS18230: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
5 | 10/10/2023 | HCMB15313 | VNHCMB153134 | HCMB15313: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
6 | 10/10/2023 | TD1429095 | VNTD14290959 | TD1429095: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 10/10/2023 | TRT | VN000000TRT8 | TRT: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
8 | 10/10/2023 | BVDB15248 | VNBVDB152486 | BVDB15248: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
9 | 10/10/2023 | TNG | VN000000TNG4 | TNG: First advance payment of 2023 cash dividend | Securites | HNX | Head Office |
10 | 10/10/2023 | LPT | VN000000LPT9 | LPT: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
Display: 1 - 10 / 17 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|