No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 10/03/2025 | VBH | VN000000VBH3 | VBH: 2025 Annual General Meeting | Securites | UpCOM | Branch |
2 | 10/03/2025 | GME12105 | VN0GME121050 | GME12105: 7th Payment of Bond Interest (from 20/09/2024 inclusive to 20/03/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
3 | 10/03/2025 | BVBS17054 | VNBVBS170549 | BVBS17054: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
4 | 10/03/2025 | XTC12102 | VN0XTC121021 | XTC12102: 16th Payment of Bond Interest from 23/12/2024 inclusive to 23/03/2025 exclusive; Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
5 | 10/03/2025 | JVC | VN000000JVC7 | JVC: 2025 Annual General Meeting | Securites | HOSE | Head Office |
6 | 10/03/2025 | SZL | VN000000SZL0 | SZL: 2025 Annual General Meeting | Securites | HOSE | Branch |
7 | 10/03/2025 | TD2439030 | VNTD24390302 | TD2439030: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
8 | 10/03/2025 | POB | VN000000POB1 | POB: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
9 | 10/03/2025 | APP | VN000000APP0 | APP: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
10 | 10/03/2025 | CLH | VN000000CLH2 | CLH: 2025 Annual General Meeting | Securites | HNX | Head Office |
Display: 1 - 10 / 67 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|