No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|---|---|---|---|---|---|
1 | TD2333120 | VNTD23331208 | Bid-Government Bond Batch 86/2023 | 05/09/2023 | 05/09/2023 | TD2333120: Notification of transfer date of additionally traded Government bonds |
2 | TD2353151 | VNTD23531518 | Bid-Government Bond Batch 34/2023 | 05/09/2023 | 05/09/2023 | TD2353151: Notification of transfer date of additionally traded Government bonds |
3 | TD2328100 | VNTD23281007 | Bid-Government Bond Batch 112/2023 | 05/09/2023 | 05/09/2023 | TD2328100: Notification of transfer date of additionally traded Government bonds |
4 | TD2338136 | VNTD23381369 | Bid-government bond, batch 102/2023 | 05/09/2023 | 05/09/2023 | TD2338136: Notification of transfer date of additionally traded Government bonds |
5 | TCS12302 | VN0TCS123024 | TCSCH2325001 Bond | 06/09/2023 | 06/09/2023 | TCS12302: Notification on transfer date of shares subject to listing change |
6 | SZC | VN000000SZC9 | Share of Sonadezi Chau Duc Shareholding Company | 06/09/2023 | 06/09/2023 | SZC: Notification on transfer date of shares subject to listing change |
7 | VPB12101 | VN0VPB121010 | Bond of Vietnam Prosperity Joint Stock Commercial Bank (VPBL2124003) | 06/09/2023 | 06/09/2023 | VPB12101: Notification of transfer date of additionally traded Government bonds |
8 | HDG | VN000000HDG0 | Shares of HaDo Joint Stock Company | 06/09/2023 | 06/09/2023 | HDG: Notification on transfer date of shares subject to listing change |
9 | CMM | VN000000CMM0 | Shares of Camimex Joint Stock Company | 06/09/2023 | 06/09/2023 | CMM: Notification on transfer date of shares subject to change of trading registration |
10 | NLG12101 | VN0NLG121019 | NLGB2124001 Bond | 07/09/2023 | 07/09/2023 | NLG12101: Notification of transfer date of additionally traded Government bonds |
Display: 1 - 10 / 110 record