No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 09/10/2025 | TD1429095 | VNTD14290959 | TD1429095: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 09/10/2025 | TD2035027 | VNTD20350276 | TD2035027: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
3 | 09/10/2025 | CMWG2505 | VN0CMWG25050 | CMWG2505: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
4 | 09/10/2025 | VOS | VN000000VOS3 | VOS: 2025 Extraordinary General Meeting | Securites | HOSE | Head Office |
5 | 09/10/2025 | CTX | VN000000CTX2 | CTX: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
6 | 09/10/2025 | TD2050036 | VNTD20500367 | TD2050036: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 09/10/2025 | GVR | VN000000GVR1 | GVR: 2025 Extraordinary General Meeting | Securites | HOSE | Branch |
8 | 09/10/2025 | CVNM2504 | VN0CVNM25041 | CVNM2504: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
9 | 09/10/2025 | CACB2505 | VN0CACB25058 | CACB2505: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
10 | 09/10/2025 | TNS | VN000000TNS9 | TNS: 2025 Extraordinary General Meeting | Securites | UpCOM | Branch |
Display: 1 - 10 / 14 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|