No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 09/10/2023 | TD1646503 | VNTD16465039 | TD1646503: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 09/10/2023 | TD2237125 | VNTD22371254 | TD2237125: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
3 | 09/10/2023 | BVS | VN000000BVS0 | BVS: Payment of 2022 Fiscal Year Cash Dividend | Securites | HNX | Head Office |
4 | 09/10/2023 | SZE | VN000000SZE5 | SZE: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
5 | 09/10/2023 | NWT | VN000000NWT1 | NWT: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
6 | 09/10/2023 | CTG12131 | VN0CTG121311 | CTG12131: Second Payment of Bond Interest (from 14/10/2022 inclusive to 14/10/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
7 | 09/10/2023 | E29 | VN000000E297 | E29: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
Display: 1 - 7 / 7 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|