No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 09/06/2023 | TD1747431 | VNTD17474311 | TD1747431: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 09/06/2023 | PEC | VN000000PEC0 | PEC: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
3 | 09/06/2023 | SDK | VN000000SDK9 | SDK: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
4 | 09/06/2023 | HDM | VN000000HDM8 | HDM: Payment of 2022 Cash and Stock Dividend | Securites | UpCOM | Head Office |
5 | 09/06/2023 | SAC | VN000000SAC2 | SAC: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
6 | 09/06/2023 | DRC | VN000000DRC8 | DRC: Payment of 2022 Residual Cash Dividend | Securites | HOSE | Head Office |
7 | 09/06/2023 | S99 | VN000000S990 | S99: Payment of 2022 stock dividend to existing shareholders | Securites | HNX | Head Office |
8 | 09/06/2023 | FOX | VN000000FOX6 | FOX: Second Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
9 | 09/06/2023 | HLS | VN000000HLS8 | HLS: Payment of 2022 cash dividend and Bonus payment due to raising share capital from owner's equity | Securites | UpCOM | Head Office |
10 | 09/06/2023 | CRV | VN000000CRV0 | CRV: 2023 Annual General Meeting | Securites | HOSE | Head Office |
Display: 1 - 10 / 19 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|