No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 09/05/2023 | TD2035022 | VNTD20350227 | TD2035022: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 09/05/2023 | FMC | VN000000FMC4 | FMC: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
3 | 09/05/2023 | TD2030012 | VNTD20300123 | TD2030012: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
4 | 09/05/2023 | EME | VN000000EME3 | EME: 2023 Annual General Meeting | Securites | UpCOM | Branch |
5 | 09/05/2023 | DTV | VN000000DTV4 | DTV: Second Advance Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
6 | 09/05/2023 | SC5 | VN000000SC59 | SC5: 2023 Annual General Meeting | Securites | HOSE | Branch |
7 | 09/05/2023 | BBH | VN000000BBH5 | BBH: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
8 | 09/05/2023 | ESL | VN000000ESL5 | ESL: 2023 Annual General Meeting | Securites | UpCOM | Branch |
9 | 09/05/2023 | COM | VN000000COM6 | COM: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
10 | 09/05/2023 | MTB | VN000000MTB7 | MTB: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
Display: 1 - 10 / 10 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|