No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 01/08/2025 | PVY | VN000000PVY8 | PVY: 2025 extraordinary general meeting | Securites | UpCOM | Branch |
2 | 01/08/2025 | TED | VN000000TED0 | TED: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
3 | 01/08/2025 | BBH | VN000000BBH5 | BBH: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
4 | 01/08/2025 | BVL | VN000000BVL5 | BVL: Payment of 2024 Stock Dividend | Securites | UpCOM | Head Office |
5 | 01/08/2025 | H7912102 | VN0H79121024 | H7912102: 16th Payment of Bond Interest (from 18/5/2025 inclusive to 18/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
6 | 01/08/2025 | NSC | VN000000NSC5 | NSC: 1st Payment of 2024 Cash Dividend | Securites | HOSE | Head Office |
7 | 01/08/2025 | TL1535300 | VNTL15353004 | TL1535300: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
8 | 01/08/2025 | TMG | VN000000TMG6 | TMG: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
9 | 01/08/2025 | ACB12302 | VN0ACB123024 | ACB12302: Payment of Bond Interest (from 11/08/2024 inclusive to 11/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
10 | 04/08/2025 | VC3 | VN000000VC39 | VC3: Payment of 2024 Stock Dividend | Securites | HNX | Head Office |
Display: 1 - 10 / 346 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|