No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 08/05/2023 | TB8 | VN000000TB83 | TB8: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
2 | 08/05/2023 | TD2237020 | VNTD22370207 | TD2237020: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
3 | 08/05/2023 | SFN | VN000000SFN8 | SFN: Second Payment of 2022 Cash Dividend | Securites | HNX | Branch |
4 | 08/05/2023 | BCV | VN000000BCV4 | BCV: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
5 | 08/05/2023 | NAU | VN000000NAU5 | NAU: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
6 | 08/05/2023 | FTI | VN000000FTI6 | FTI: 2023 Annual General Meeting | Securites | UpCOM | Branch |
7 | 08/05/2023 | PVX | VN000000PVX0 | PVX: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
8 | 08/05/2023 | DM7 | VN000000DM70 | DM7: Payment of 2022 Residual Cash Dividend | Securites | UpCOM | Branch |
9 | 08/05/2023 | DFF | VN000000DFF6 | DFF: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
10 | 08/05/2023 | PSC | VN000000PSC0 | PSC: Payment of 2022 Cash Dividend | Securites | HNX | Branch |
Display: 1 - 10 / 20 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|