No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|---|---|---|---|---|---|
1 | TPB12502 | VN0TPB125023 | 2025 TPBank bond | 01/07/2025 | 01/07/2025 | TPB12502: Notification on transfer date of corporate bonds |
2 | TPB12505 | VN0TPB125056 | Layer 2 capital raising TPBank bonds in 2025 | 01/07/2025 | 01/07/2025 | TPB12505: Notification on transfer date of corporate bonds |
3 | TPB12504 | VN0TPB125049 | 2025 TPBank bond | 01/07/2025 | 01/07/2025 | TPB12504: Notification on transfer date of corporate bonds |
4 | TPB12503 | VN0TPB125031 | 2025 TPBank Bond | 01/07/2025 | 01/07/2025 | TPB12503: Notification on transfer date of corporate bonds |
5 | YEG | VN000000YEG3 | shares of Yeah1 Group Corporation | 03/07/2025 | 03/07/2025 | YEG: Notification on transfer date of shares subject to listing change |
6 | HCV12503 | VN0HCV125036 | Bonds of Home Credit Vietnam Finance Company Limited | 04/07/2025 | 04/07/2025 | HCV12503: Notification on transfer date of corporate bonds |
7 | HCV12502 | VN0HCV125028 | Bonds of Home Credit Vietnam Finance Company Limited | 04/07/2025 | 04/07/2025 | HCV12502: Notification on transfer date of corporate bonds |
8 | DAG | VN000000DAG5 | Shares of Dong A Plastic Joint Stock Company | 07/07/2025 | 07/07/2025 | DAG: Notification on transfer date of shares subject to listing change |
9 | TPB12506 | VN0TPB125064 | TPBank's Tier 2 Capital Increase Bonds in 2025 | 07/07/2025 | 07/07/2025 | TPB12506: Notification on transfer date of corporate bonds |
10 | QNC | VN000000QNC9 | Shares of Quang Ninh Construction And Cement Joint - Stock Company | 21/07/2025 | 21/07/2025 | QNC: Notification on transfer date of shares subject to change of trading registration |
Display: 1 - 10 / 14 record