No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 07/12/2023 | TD1828120 | VNTD18281202 | TD1828120: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 07/12/2023 | TD1833129 | VNTD18331296 | TD1833129: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
3 | 07/12/2023 | IDS12101 | VN0IDS121012 | IDS12101: 8th Payment of Bond Interest (from 15/09/2023 inclusive to 15/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
4 | 07/12/2023 | APX12101 | VN0APX121019 | APX12101: 5th Payment of Corporate Bond Interest (from 14/06/2023 inclusive to 14/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
5 | 07/12/2023 | HDB12111 | VN0HDB121111 | HDB12111: Bond redemption before maturity at the request of Ho Chi Minh City Development Joint Stock Commercial Bank | Bond | Privately - Placed corporate bond | Branch |
6 | 07/12/2023 | OCB12106 | VN0OCB121063 | OCB12106: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Branch |
7 | 07/12/2023 | HDB12114 | VN0HDB121145 | HDB12114: Mandatory bond redemption before maturity at the request of Bondholders | Bond | Privately - Placed corporate bond | Branch |
8 | 07/12/2023 | VDS12306 | VN0VDS123060 | VDS12306: 4th Payment of Bond Interest (from 18/11/2023 inclusive to 18/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
9 | 07/12/2023 | ELC | VN000000ELC9 | ELC: Receiving Shares Issued for Raising Share Capital from Owner's Equity | Securites | HOSE | Head Office |
10 | 07/12/2023 | HDB12115 | VN0HDB121152 | HDB12115: 2nd Payment of Bond Interest (from 17/12/2022 inclusive to 17/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 10 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|