No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 06/08/2025 | MTL | VN000000MTL6 | MTL: 2025 2nd Extraordinary General Meeting | Securites | UpCOM | Head Office |
2 | 06/08/2025 | IFS | VN000000IFS8 | IFS: Payment of 2024 Cash Dividend, Postal Ballot | Securites | UpCOM | Branch |
3 | 06/08/2025 | GME12104 | VN0GME121043 | GME12104: 8th Payment of Bond Interest (from 19/02/2025 inclusive to 19/8/2025 exclusive) and Principal | Bond | Privately - Placed corporate bond | Branch |
4 | 06/08/2025 | CII | VN000000CII6 | CII: Share issuance for raising share capital from owner's equity | Securites | HOSE | Branch |
5 | 06/08/2025 | BRC | VN000000BRC2 | BRC: Payment of 2024 Cash Dividend | Securites | HOSE | Branch |
6 | 06/08/2025 | CET | VN000000CET2 | CET: 2025 Annual General Meeting | Securites | HNX | Head Office |
7 | 06/08/2025 | GPR12101 | VN0GPR121011 | GPR12101: Payment of Interest and Principal | Bond | Privately - Placed corporate bond | Branch |
8 | 06/08/2025 | CNN | VN000000CNN6 | CNN: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
9 | 06/08/2025 | BVBS15160 | VNBVBS151606 | BVBS15160: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
10 | 06/08/2025 | CTG12411 | VN0CTG124117 | CTG12411: 1st Payment of Bond Interest (from 15/8/2024 inclusive to 15/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 22 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|