No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 04/05/2023 | SID | VN000000SID3 | SID: 2023 Annual General Meeting | Securites | UpCOM | Branch |
2 | 04/05/2023 | SBC | VN000000SBC0 | SBC: 2023 Annual General Meeting | Securites | Unlisted public companies | Branch |
3 | 04/05/2023 | SRB | VN000000SRB8 | SRB: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
4 | 04/05/2023 | MA1 | VN000000MA16 | MA1: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
5 | 04/05/2023 | ICI | VN000000ICI6 | ICI: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
6 | 04/05/2023 | XPH | VN000000XPH9 | XPH: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
7 | 04/05/2023 | NNG | VN000000NNG7 | NNG: 2023 Annual General Meeting | Securites | UpCOM | Branch |
8 | 04/05/2023 | CPH | VN000000CPH3 | CPH: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
9 | 04/05/2023 | EVG | VN000000EVG9 | EVG: 2023 Annual General Meeting | Securites | HOSE | Head Office |
10 | 04/05/2023 | THN | VN000000THN2 | THN: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
Display: 1 - 10 / 476 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|