No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 05/09/2023 | HDW | VN000000HDW7 | HDW: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
2 | 05/09/2023 | CMSN2215 | VN0CMSN22150 | CMSN2215: Cancellation of Finalizing the List of Covered Warrant Owners | Covered warrant | HOSE | Head Office |
3 | 05/09/2023 | CMWG2214 | VN0CMWG22149 | CMWG2214: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
4 | 05/09/2023 | CHPG2226 | VN0CHPG22267 | CHPG2226: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
5 | 05/09/2023 | CVPB2214 | VN0CVPB22145 | CVPB2214: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
6 | 05/09/2023 | DL1 | VN000000DL14 | DL1: Postal Ballot | Securites | HNX | Branch |
7 | 05/09/2023 | CVNM2212 | VN0CVNM22121 | CVNM2212: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
8 | 05/09/2023 | CVRE2220 | VN0CVRE22202 | CVRE2220: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
9 | 05/09/2023 | CTCB2215 | VN0CTCB22154 | CTCB2215: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
10 | 05/09/2023 | CMSN2215 | VN0CMSN22150 | CMSN2215: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
Display: 1 - 10 / 39 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|