No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 04/10/2023 | VIP | VN000000VIP1 | VIP: 2023 Annual General Meeting | Securites | HOSE | Head Office |
2 | 04/10/2023 | NAV | VN000000NAV3 | NAV: First Advance Payment of 2023 Cash Dividend | Securites | HOSE | Branch |
3 | 04/10/2023 | DXP | VN000000DXP8 | DXP: Share issuance due to raising share capital from owner's equity | Securites | HNX | Head Office |
4 | 04/10/2023 | GEG121022 | VNGEG1210228 | GEG121022: Eighth Payment of Bond Interest (from and 11/07/2023 inclusive to 11/10/2023 exclusive) | Bond | HNX | Head Office |
5 | 04/10/2023 | PPS | VN000000PPS2 | PPS: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
6 | 04/10/2023 | VTB | VN000000VTB8 | VTB: Making payment of 2022 remaining dividend and 1st advance payment of 2023 cash dividend | Securites | HOSE | Branch |
7 | 04/10/2023 | QHW | VN000000QHW9 | QHW: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
8 | 04/10/2023 | HNB | VN000000HNB0 | HNB: Postal Ballot | Securites | UpCOM | Head Office |
9 | 04/10/2023 | UDJ | VN000000UDJ7 | UDJ: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
10 | 04/10/2023 | KDH | VN000000KDH2 | KDH: Payment of 2022 Stock Dividend | Securites | HOSE | Branch |
Display: 1 - 10 / 10 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|