No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 02/07/2025 | CTG12303 | VN0CTG123036 | CTG12303: 2nd Payment of Bond Interest (from 11/7/2024 inclusive to 11/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
2 | 02/07/2025 | CTG12403 | VN0CTG124034 | CTG12403: 1st Payment of Bond Interest (from 11/7/2024 inclusive to 11/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
3 | 02/07/2025 | HFB | VN000000HFB6 | HFB: Payment of 2024 cash dividend | Securites | UpCOM | Branch |
4 | 02/07/2025 | VHM12303 | VN0VHM123039 | VHM12303: 7th Payment of Bond Interest (from 17/4/2025 inclusive to 17/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
5 | 02/07/2025 | TCS12301 | VN0TCS123016 | TCS12301: 4th Payment of Bond Interest (from 17/01/2025 inclusive to 17/7/2025 exclusive) and Principal | Bond | Privately - Placed corporate bond | Head Office |
6 | 02/07/2025 | BVBS15155 | VNBVBS151556 | BVBS15155: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 02/07/2025 | VHM12304 | VN0VHM123047 | VHM12304: 7th Payment of Bond Interest (from 17/4/2025 inclusive to 17/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
8 | 02/07/2025 | SPJ12101 | VN0SPJ121017 | SPJ12101: 17th Payment of Interest (from 13/04/2025 inclusive to 13/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
9 | 02/07/2025 | AMD | VN000000AMD3 | AMD: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
10 | 02/07/2025 | DRT12401 | VN0DRT124014 | DRT12401: 2nd Payment of Bond Interest (from 16/01/2025 inclusive to 16/7/2025 exclusive, number of interest days: 181 days) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 16 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|